This page is READ-ONLY. It is generated from the old site.
If you are looking for TeX support, please use the VietTUG Google Group

Files

File Date Size D/L MD5
2012_help
generated_by_tikz.jpg 03-10-2012 19:02 19.9 kB 476 466cdb99242e7002c5015e56d75c6b55
generated_by_tikz.png 03-10-2012 18:54 19.4 kB 42 17563a698dfe0e3db0c04641b51d5096
geogebra.png 03-10-2012 18:49 62.9 kB 500 1f186d1695be96f7e6ce141a08afd7a4
2011_help
comment643.log 01-02-2011 21:22 10.5 kB 252 c7da0ab1969c5600f10933721bf6d99d
texlive2012-screenshot.png 31-07-2011 04:29 22.5 kB 1125 20b039f1816f547a32a2b43177c6b317
2011_offline
cmr_tex_default.png 14-11-2011 18:06 4.9 kB 113 6b5a39bd169f37937f724bad40cdb8a2
fossasia_2011_kyanh_latex.pdf 14-11-2011 18:18 91.2 kB 223 3cd7bdd623dc300854663d48f4baf5ba
latex_simple_equation.png 14-11-2011 18:10 3.1 kB 99 208a3fbe4d941dc8608a3d7cf89b40a1
palatino_linotype_ooo.png 14-11-2011 18:06 8.7 kB 101 fb7b0204626920c8dff740b7be2c4983
viettug.pdf 06-08-2011 06:20 129.3 kB 296 f9540640436e87718b4e2d1dc673be84
2010_help
gioi-thieu-tablor.pdf 07-09-2010 08:42 173.2 kB 465 00c27ebb14cad18a70f098f6c22212dc
tablor.cfg 01-08-2010 08:48 2.5 kB 450 8b2cf36678f22ad1dc6112d19fe46464
tablor_example.png 22-07-2010 04:44 11.4 kB 2777 e5065ed18120c82bc67d76d8e82d6cab
veso.jpg 22-09-2010 09:51 222.5 kB 3757 3ff2dc738c55a5420ed81ee19f20b5cc
win_dialog_open.png 09-01-2010 00:08 36.1 kB 274 0d4e77638a697cff002431f228c69c4c
2010_devel
bac_ba.png 16-11-2010 07:38 11.8 kB 2102 f27ac7cd1335cc753622442f817c141e
bangbienthien.mp 21-05-2010 23:08 8.6 kB 355 55441832ac954e72d4d44fae83b14669
elip_ani.pdf 25-02-2010 23:58 271.4 kB 517 1dc3935aa0d4457601d0272e0cb4eb1b
eukleides_example.png 18-09-2010 09:56 22.9 kB 1110 b54633f4bd8b3facb8a15cb56a32da4e
funtion.mp 16-11-2010 07:28 709 Bytes 392 d98284ac99c474cc2d1c5d421625b9b1
lich2010.png 07-01-2010 03:52 97.2 kB 3768 b9ed5ff629a9448f72b9f4b823f1331f
lich2010.tex 07-01-2010 03:41 1.3 kB 546 e95ef9431e777d8e93cf7206d1860e1f
mathjax_demo.png 12-01-2010 22:48 16 kB 1675 ab415e8dc16edf0ece040f67fed8c0e0
mplot.mp 16-11-2010 07:25 2.5 kB 421 673f4db9a80c206d3e8f80b9796fc7ea
nhat_bien.png 16-11-2010 07:39 11.2 kB 2080 bce371ee68b5e49675a985825bde1e6d
offline3_pos2.png 15-08-2010 12:36 227.9 kB 1121 2b58cf413b29f075718d73697b9a7576
pianochord.png 06-04-2010 20:49 35.5 kB 644 ff4d42bc069c9571a7f629d055f61771
vi.po.html 17-01-2010 04:26 36.5 kB 704 f7824e5240787a6a40a77c4d23781f18
2009_help
vntex_test_utf8.tex 06-12-2009 10:36 94 Bytes 526 7338a22d031ccaac5f2500a2a73183f4
2009_devel
detexify.png 13-10-2009 20:20 56.4 kB 180 2aa309f39ceb6e60da9ac5641b88c2e6
detexify_forall.png 13-10-2009 20:23 64.7 kB 826 72d71c23be5eec0d76ad5fd5231b6694
detexify_sigma.png 13-10-2009 20:21 57.9 kB 1066 22eba1e8f6cc7d3299542486d19953dd
draftmark-doc-200906.rar 12-07-2009 01:32 1.1 MB 108 be158e7c7e8a2866932f0e156d5d4454
draftmark-doc-200907.rar 13-07-2009 03:20 957.9 kB 80 6a245cc2b5cc4aeef10a874e396e51f2
draftmark-eg-200906.pdf 12-07-2009 01:53 124.6 kB 608 755d51f3cad55069083757b9da9828c7
hka_fancy_dotted_toc_line.png 01-05-2009 10:19 3.7 kB 1264 8ffcf0101a0640aa010ae204be3adc45
hka_fancy_dotted_toc_line.sty 01-05-2009 10:19 1.1 kB 670 6034152155c8eed2173acda1e2d1c45e
hka_master_thesis_toc.png 01-05-2009 10:22 42 kB 1739 f03da43fdff33ff1d039871b77a0a06c
ktv-buildnum.sty 03-05-2009 07:34 786 Bytes 603 04fcdad4ebae2e8ea884d40e0c6c1d62
kyanh_monw.pdf 23-08-2009 12:15 645.6 kB 1080 8ab7e0c55d159329ad0ae9633f966ec2
lyx_20090406.zip 23-04-2009 10:42 323.6 kB 356 cbb6406929a38aceb3c30d15205dea45
math_on_viettug.png 19-10-2009 09:52 3.2 kB 180 2e3903e3287cab56d617417698de2c4f
math_on_viettug2.png 20-10-2009 09:23 3.6 kB 152 8bcbba9aa5af8d630d78a90ac7d5800b
mppreview.png 25-11-2009 19:39 4.6 kB 987 567aa85f94e869f4b3582bbf04f057f6
nhatnam_vntex_319.pdf 25-08-2009 06:09 599.6 kB 1377 7b50fa6ba0c8106d6a611e5d340f4c2d
nhd_font_unicode.txt 20-05-2009 20:15 2.4 kB 676 86478f69e71ae5ba70d9ef31aa82cbc8
offline2_tanphu_bangbienthien.pdf 21-05-2010 23:24 723.5 kB 608 3637847a352eec4074f7c12c587e1341
tabularcalc_10.png 21-03-2009 09:51 28.4 kB 910 2dbde2406cdb94582f8a828be147685f
tabularcalc_11.png 21-03-2009 09:51 29.6 kB 187 5a933c52e9cb12f4e0f2aaca7c05b71e
tabularcalc_12.png 21-03-2009 09:51 28.4 kB 180 4ad066a9195f4814ce9091df69734534
tabularcalc_13.png 21-03-2009 09:51 26.3 kB 183 5ba1cf8d7a3ed1e375ee707401b9dd7c
tabularcalc_14.png 21-03-2009 09:51 23.7 kB 179 30047b43b12f2d841b52dcde3b208b4f
tabularcalc_15.png 21-03-2009 09:51 23.5 kB 180 3099d06e4f6502f766f3a897f03e26b0
tabularcalc_16.png 21-03-2009 09:51 38.6 kB 177 5cfcd93d397fd0a15089ee8824ff1189
tabularcalc_17.png 21-03-2009 09:51 37.3 kB 887 8032c759a07c894c1c414cc2159676a8
tabularcalc_18.png 21-03-2009 09:51 34 kB 175 a8f32d040c69dfb948cfa8d5cd3e7fb7
tabularcalc_19.png 21-03-2009 09:51 41.5 kB 181 b6717abbbc3dd6c98fec2daf3a32a28b
tabularcalc_20.png 21-03-2009 09:52 26.1 kB 193 7996dd100813be396b34b25d65185c44
tabularcalc_21.png 21-03-2009 09:52 46.3 kB 201 2870437a54daf1b09676d965aa3288f4
xcas-path-windows.png 01-01-2011 05:23 7.6 kB 1918 45e49e8a69d659135340e73b659fbbc7
zine01e.pdf 19-08-2009 13:04 106.9 kB 594 2ea06ad8b474118b36a0f7a2753912b6
zine01f.pdf 25-08-2009 12:06 521 kB 884 04ae42727175d205bda5b9ade7901e59
2008_help
viettug_cheatsheet_thesis.png 17-11-2008 07:51 135.5 kB 521 bb952d15ea938d63a001088d5dd6abb8
whois.pdf 15-11-2008 03:58 82.7 kB 1002 647fd7d845379d7818a1a905b72f202b
Site_Moving
viettug-11.jpg 08-11-2008 00:41 196.2 kB 1023 9e06bd0c0c90d303d9a77d9d6bcd3751